| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
|---|---|---|---|---|---|---|
| 8:00 AM | Family Class All Grades 8:30 AM 9:30 AM Family Class All Grades 9:30 AM 10:30 AM | |||||
| 9:00 AM | Kinder Ninjas (Kindy Age) 9:30 AM 10:00 AM | Kinder Ninjas (Kindy Age) 9:30 AM 10:00 AM | Kinder Ninjas (Kindy Age) 9:30 AM 10:00 AM | |||
| 10:00 AM | ||||||
| 11:00 AM | ||||||
| 12:00 PM | ||||||
| 1:00 PM | ||||||
| 2:00 PM | ||||||
| 3:00 PM | Big Ninjas (Prep & Above) Beginners 3:45 PM 4:30 PM Big Ninjas (Prep & Above) Intermediate 4:30 PM 5:30 PM Big Ninjas (Prep & Above) Advanced 5:30 PM 6:30 PM Teens & Adults Beginners 6:30 PM 7:30 PM Teens & Adults Advanced 7:30 PM 8:45 PM | Big Ninjas (Prep & Above) Beginners 3:45 PM 4:30 PM Big Ninjas (Prep & Above) Intermediate and Advanced 4:30 PM 5:30 PM | Big Ninjas (Prep & Above) Beginners 3:45 PM 4:30 PM Big Ninjas (Prep & Above) Intermediate 4:30 PM 5:30 PM Big Ninjas (Prep & Above) Advanced 5:30 PM 6:30 PM Teens & Adults Beginners 6:30 PM 7:30 PM Teens & Adults Advanced 7:30 PM 8:45 PM | Big Ninjas (Prep & Above) Beginners 3:45 PM 4:30 PM Big Ninjas (Prep & Above) Intermediate and Advanced 4:30 PM 5:30 PM | ||
| 4:00 PM | ||||||
| 5:00 PM | ||||||
| 6:00 PM | Teens & Adults Advanced 6:30 PM 7:30 PM Teens & Adults Beginners 7:30 PM 8:45 PM | Teens & Adults Advanced 6:30 PM 7:30 PM Teens & Adults Beginners 7:30 PM 8:45 PM | ||||
| 7:00 PM | ||||||
| 8:00 PM |
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
|---|---|---|---|---|---|---|
| 3:00 PM | Big Ninjas (Prep & Above) Beginners 3:45 PM 4:30 PM Big Ninjas (Prep & Above) Intermediate 4:30 PM 5:30 PM Big Ninjas (Prep & Above) Advanced 5:30 PM 6:30 PM | Big Ninjas (Prep & Above) Beginners 3:45 PM 4:30 PM Big Ninjas (Prep & Above) Intermediate and Advanced 4:30 PM 5:30 PM | Big Ninjas (Prep & Above) Beginners 3:45 PM 4:30 PM Big Ninjas (Prep & Above) Intermediate 4:30 PM 5:30 PM Big Ninjas (Prep & Above) Advanced 5:30 PM 6:30 PM | Big Ninjas (Prep & Above) Beginners 3:45 PM 4:30 PM Big Ninjas (Prep & Above) Intermediate and Advanced 4:30 PM 5:30 PM | ||
| 4:00 PM | ||||||
| 5:00 PM | ||||||
| 6:00 PM |
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
|---|---|---|---|---|---|---|
| 8:00 AM | Family Class All Grades 8:30 AM 9:30 AM Family Class All Grades 9:30 AM 10:30 AM | |||||
| 9:00 AM | ||||||
| 10:00 AM |
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
|---|---|---|---|---|---|---|
| 9:00 AM | Kinder Ninjas (Kindy Age) 9:30 AM 10:00 AM | Kinder Ninjas (Kindy Age) 9:30 AM 10:00 AM | Kinder Ninjas (Kindy Age) 9:30 AM 10:00 AM |
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
|---|---|---|---|---|---|---|
| 6:00 PM | Teens & Adults Beginners 6:30 PM 7:30 PM Teens & Adults Advanced 7:30 PM 8:45 PM | Teens & Adults Advanced 6:30 PM 7:30 PM Teens & Adults Beginners 7:30 PM 8:45 PM | Teens & Adults Beginners 6:30 PM 7:30 PM Teens & Adults Advanced 7:30 PM 8:45 PM | Teens & Adults Advanced 6:30 PM 7:30 PM Teens & Adults Beginners 7:30 PM 8:45 PM | ||
| 7:00 PM | ||||||
| 8:00 PM |
Definitely not! You will become stronger, fitter, and more flexible when you join one of our programs.
Ideally you should train as often as you can, however a minimum of twice a week is required to develop quality Karate.
We have many different class sizes ranging from 5 – 25, however we try and keep the teacher to student ratio at 1 instructor to 12 students.
Due to the vast number of classes available, we encourage you to have a make up class whenever possible.
We have a shop in the dojo where all of your Karate uniforms and equipment can be purchased to make sure you get the right fit and size.
We encourage visitors as we have a fantastic viewing area with plenty of chairs, air con, and a play area for the little ones.
Copyright 2020 - Australian Karate Academy. All Rights Reserved. Privacy | Terms
designed and created by Martialartsmedia.com